| Room A (1F) | Room B (1F) | Room C (2F) | Room D (2F) | |
|---|---|---|---|---|
| 09:00-10:00 | Oral Presentation 1 | Oral Presentation 2 | Oral Presentation 3 | Oral Presentation 4 |
| 10:00-10:10 | Break | |||
| 10:10-10:30 | Opening Ceremony | |||
| 10:30-11:50 | Plenary Session 1 | |||
| 11:50-12:00 | Break | |||
| 12:00-12:40 | Luncheon Symposium 1 | Luncheon Symposium 2 | Luncheon Symposium 3 | Luncheon Symposium 4 |
| 12:40-13:00 | Break | |||
| 13:00-14:20 | Plenary Session 2 | |||
| 14:20-14:30 | Break | |||
| 14:30-16:00 | Joint Symposium 1 (ASTCT-KSBMT) |
Scientific Session 1 | Scientific Session 2 | Education Session 1 |
| 16:00-16:10 | Break | |||
| 16:10-16:40 | Poster Exhibition Hall (3F) |
|||
| 16:40-16:50 | Break | |||
| 16:50-18:20 | Joint Symposium 2 (EBMT-KSBMT) |
Scientific Session 3 | Scientific Session 4 | |
| 18:20-18:30 | Break | |||
| 18:40~ | Welcome Reception | |||
| Room A (1F) | Room B (1F) | Room C (2F) | Room D (2F) | |
|---|---|---|---|---|
| 08:30-09:00 | Satellite Symposium 1 | Satellite Symposium 2 | ||
| 09:00-10:00 | Oral Presentation 5 | Oral Presentation 6 | Oral Presentation 7 | Oral Presentation 8 |
| 10:00-10:10 | Break | |||
| 10:10-11:40 | Joint Symposium 3 (East Asia Collaborative Session) |
Scientific Session 5 | Scientific Session 6 | Education Session 2 |
| 11:40-11:50 | Break | |||
| 11:50-12:00 | Break | |||
| 12:00-12:40 | Luncheon Symposium 5 | Luncheon Symposium 6 | Luncheon Symposium 7 | Luncheon Symposium 8 |
| 12:40-13:00 | Break | |||
| 13:00-14:30 | Scientific Session 7 | Scientific Session 8 | Nursing Session 1 Kor |
Education Session 3 |
| 14:30-14:40 | Break | |||
| 14:40-15:20 | Presidential Symposium | |||
| 15:20-16:00 | Plenary Session 3 | |||
| 16:00-16:10 | Break | |||
| 16:10-16:40 | Poster Exhibition Hall (3F) |
|||
| 16:40-16:50 | Break | |||
| 16:50-18:20 |
Debate Session
Kor |
Joint Symposium 4 (JSTCT-KSBMT) |
Scientific Session 9 | |
| 18:20-18:30 | ||||
| 18:45~ | Gala Dinner | |||
| Room A (1F) | Room B (1F) | Room C (2F) | Room D (2F) | |
|---|---|---|---|---|
| 07:00-08:30 | KSBMT Business Meeting | |||
| 08:30-09:00 | Satellite Symposium 3 | Satellite Symposium 4 | ||
| 09:00-10:00 | Joint Symposium 5 (TSBMT-KSBMT) |
Oral Presentation 9 | Oral Presentation 10 | |
| 10:00-10:10 | Break | Break | ||
| 10:10-11:10 | Joint Symposium 6 (ISCT-KSBMT) |
Scientific Session 10 | Nursing Session 2
Kor |
|
| 11:10-11:40 | Break | |||
| 11:40-12:20 | Break | Break | ||
| 12:20-12:30 | Closing Ceremony | |||
| 12:30-13:00 | KSBMT General Assembly | |||