Select a hotel &
click to download the reservation form
Send the completed form directly
to the hotel of choice via email.
Receive confirmation from the hotel.
| Paradise Hotel Busan | First come, first served |
|---|---|
| Signiel Busan | First come, first served |
| Park Hyatt Busan | First come, first served |
| The Westin Josun Busan | Sep 10, 2026. |
| Grand Josun Busan | First come, first served |
| Haeundae Centum Hotel | Aug 21, 2026. 17:00(KST) |
|---|---|
| Centum Business Hotel | Sep 4, 2026. 17:00(KST) |
| Centum Premier Hotel | Sep. 1, 2026. |
| Travelodge Suite Busan Centum Hotel |
Aug. 14, 2026. |
| Shilla Stay Haeundae | First come, first served |
| Ramada Encore Haeundae | Aug 31, 2026. |
* Room rates are fixed in Korean Won.
Currency ConverterFor room reservations or further information, please contact the hotel directly.
Paradise Hotel Busan ★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | ||||
|---|---|---|---|---|---|---|---|
| Monday ~ Thursday | Friday | Saturday | Sunday | ||||
| Main Bldg. | Deluxe City View | King Bed | KRW 229,900 | KRW 308,550 | KRW 405,350 | KRW 266,200 | Adults - KRW 55,000 Kids - KRW 35,000 (Per Person) |
| Twin Beds | KRW 229,900 | KRW 308,550 | KRW 405,350 | KRW 266,200 | |||
| Annex Bldg. | Deluxe City View | King Bed | KRW 254,100 | KRW 332,750 | KRW 429,550 | KRW 290,400 | |
| Twin Beds | KRW 254,100 | KRW 332,750 | KRW 429,550 | KRW 290,400 | |||
| Annex Bldg. | Deluxe Ocean View | King Bed | KRW 278,300 | KRW 356,950 | KRW 453,750 | KRW 314,600 | |
| Main Bldg. | Deluxe Ocean Terrace View | King Bed | KRW 302,500 | KRW 381,150 | KRW 478,252 | KRW 338,800 | |
| Twin Beds | KRW 302,500 | KRW 381,150 | KRW 478,252 | KRW 338,800 | |||
| Annex Bldg. | Deluxe Ocean Terrace View | King Bed | KRW 326,700 | KRW 405,350 | KRW 502,150 | KRW 363,000 | |
| Twin Beds | KRW 326,700 | KRW 405,350 | KRW 502,150 | KRW 363,000 | |||
Signiel Busan ★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |||
|---|---|---|---|---|---|---|
| Weekdays (Wed~Thu) | Weekend(Fri) | Weekend(Sat) | ||||
| Grand Deluxe | Mipo Harbor View | Double | KRW 318,835 | KRW 349,690 | KRW 514,250 | Adult - KRW 47,190 Child (49months~13age) - KRW 35,090 (Rates applied only before check-in) |
| Premier | City View | Double | KRW 318,835 | KRW 370,260 | KRW 534,820 | |
| Premier | Mipo Harbor View | Twin | KRW 370,260 | KRW 493,680 | KRW 565,675 | |
| Signiel Premier | Mipo Harbor View | Double | KRW 421,685 | KRW 586,245 | KRW 647,955 | |
| Signiel Premier | Mipo Harbor View | Twin | KRW 421,685 | KRW 586,245 | KRW 647,955 | |
| Signiel Premier | City View | Family twin | KRW 421,685 | KRW 586,245 | KRW 647,955 | |
The Westin Josun Busan ★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Sep. 15-18 | Sep. 19 | |||
| Deluxe Park Room | King | KRW 267,000 | KRW 447,700 | Adult – KRW 60,000 |
| Family | ||||
| Deluxe Beach Room | King | KRW 315,000 | KRW 496,700 | |
| Family | ||||
Grand Josun Busan★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | ||
|---|---|---|---|---|---|
| Sunday~Thursday | Friday | Saturday | |||
| Superior City | Double | KRW 198,000 | KRW 220,000 | KRW 275,000 | KRW 56,700 |
| Deluxe City | King | KRW 220,000 | KRW 242,000 | KRW 297,000 | |
| Twin | |||||
| Deluxe Ocean | Twin | KRW 297,000 | KRW 319,000 | KRW 374,000 | |
Haeundae Centum Hotel ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | |
|---|---|---|---|
| Weekdays | Weekends | ||
| Premier Twin Bed | 2 Single Beds | KRW 110,000 | KRW 143,000 |
| Premier Double Bed | 1 Large King Double Bed | KRW 110,000 | KRW 143,000 |
Centum Business Hotel ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Weekdays(Mon-Fri) | Weekend(Sat.) | |||
| Standard Single | 1 Single Bed | KRW 88,000 | KRW 110,000 | KRW 19,800 |
| Superior Double | 1 Double Bed | KRW 99,000 | KRW 121,000 | |
| Superior Twin | 2 Single Beds | KRW 110,000 | KRW 132,000 | |
| Deluxe Double | 1 Double Bed | KRW 121,000 | KRW 143,000 | |
| Deluxe Twin | 2 Single Beds | KRW 132,000 | KRW 154,000 | |
| Family Twin | 1 Double + 1 Single Bed | KRW 143,000 | KRW 165,000 | |
Centum Premier Hotel★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast |
|---|---|---|---|
| Superior Single | 1 Single Bed | KRW 99,000 | KRW 19,800 |
| Superior Double | 1 Double Bed | KRW 110,000 | |
| Superior Twin | 2 Single Beds | KRW 121,000 | |
| Deluxe Double | 1 Double Bed | KRW 132,000 | |
| Deluxe Twin | 2 Single Beds | KRW 143,000 | |
| Family Twin | 1 Double + 1 Single | KRW 154,000 | |
| Du-Plex Suite | (Du-Plex) 1 Double + 1 Single | KRW 220,000 | |
| Family Suite | 1 Double + 1 Single | KRW 220,000 | |
| Premier Suite | (Du-Plex) 1 Double + 1 Single | KRW 242,000 |
Travelodge Suite Busan Centum Hotel★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast |
|---|---|---|---|
| Weekday ( Sun ~ Fri) | |||
| Standard Double | Double | KRW 99,000 | Please contact the hotel. |
| Deluxe Ocean Double | Double | KRW 120,000 | |
| Deluxe Ocean Twin | Twin | KRW 120,000 | |
| Duplex Standard Double | Double | KRW 100,000 | |
| Duplex Deluxe Ocean Double | Double | KRW 130,000 |
* Free parking is available for one vehicle per room.
Shilla Stay Haeundae ★ ★ ★ ★
| Room Type | Special Rates | Breakfast | ||
|---|---|---|---|---|
| Sep. 16-17 | Sep. 18 | Sep. 19 | ||
| Double City View | KRW 154,000 | KRW 209,000 | KRW 286,000 | KRW 22,000 |
| Twin City View | ||||
| Family Twin City View | ||||
| Double Ocean View | KRW 198,000 | KRW 253,000 | KRW 330,000 | |
| Twin Ocean View | ||||
| Family Twin Ocean View | ||||
* If you wish to receive the discounted breakfast rate, please make your reservation without breakfast and add it at the front desk upon arrival, as breakfast fees added during online booking are non-refundable and not eligible for a discount.
Ramada Encore Haeundae ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Weekday (Mon-Fri) | Weekend (Sat) | |||
| Superior Double | Double Bed | KRW 70,000 | KRW 120,000 | KRW 25,000 |
| Deluxe Twin | Single+Single | KRW 80,000 | KRW 130,000 | |
| Family Twin | Double+Single | KRW 90,000 | KRW 150,000 | |
* Parking fee: 10,000 won parking per 1 night.