Select a hotel &
click to download the reservation form
Send the completed form directly
to the hotel of choice via email.
Receive confirmation from the hotel.
| Paradise Hotel Busan | First come, first served | Shilla Stay Haeundae | First come, first served |
|---|---|---|---|
| Signiel Busan | First come, first served | Ramada Encore Haeundae | First come, first served |
| Park Hyatt Busan | First come, first served | Lavide Atlan Hotel | First come, first served |
| The Westin Josun Busan | Sep 1, 2025. | Haeundae Centum Hotel | Aug. 15, 2025. 17:00(KST) |
| Grand Josun Busan | First come, first served | Travelodge Suite Busan Centum Hotel |
Aug. 1, 2025. |
| Centum Business Hotel | Sep. 1, 2025. 17:00(KST) | Centum Premier Hotel | First come, first served |
* Room rates are fixed in Korean Won.
Currency ConverterFor room reservations or further information, please contact the hotel directly.
Paradise Hotel Busan ★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | ||||
|---|---|---|---|---|---|---|---|
| Sep. 10-11 | Sep. 12 | Sep. 13 (Sat.) | Sep. 14 (Sun.) | ||||
| Deluxe City View | Main Bldg. | King Bed | KRW 229,900 | KRW 308,550 | KRW 411,400 | KRW 266,200 | Adults KRW 55,000, Kids KRW 35,000 (Per Person) |
| Twin Beds | KRW 229,900 | KRW 308,550 | KRW 411,400 | KRW 266,200 | |||
| Deluxe City View | Annex Bldg. | King Bed | KRW 254,100 | KRW 332,750 | KRW 435,600 | KRW 290,400 | |
| Twin Beds | KRW 254,100 | KRW 332,750 | KRW 435,600 | KRW 290,400 | |||
| Deluxe Ocean View | Annex Bldg. | King Bed | KRW 278,300 | KRW 356,950 | KRW 459,800 | KRW 314,600 | |
| Deluxe Ocean Terrace View | Main Bldg. | King Bed | KRW 302,500 | KRW 381,150 | KRW 484,000 | KRW 338,800 | |
| Twin Beds | KRW 302,500 | KRW 381,150 | KRW 484,000 | KRW 338,800 | |||
| Deluxe Ocean Terrace View | Annex Bldg. | King Bed | KRW 326,700 | KRW 405,350 | KRW 508,200 | KRW 363,000 | |
| Twin Beds | KRW 326,700 | KRW 405,350 | KRW 508,200 | KRW 363,000 | |||
Signiel Busan ★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | ||
|---|---|---|---|---|---|
| Sep. 10-12 | Sep. 13 (Sat.) | ||||
| Grand Deluxe | Mipo Harbor View | Double | KRW 242,000 | KRW 459,800 | Adult - KRW 47,190 Child (49months~13age) - KRW 33,880 (Rates applied only before check-in) |
| Premier | City View | Double | KRW 242,000 | KRW 459,800 | |
| Premier | Mipo Harbor View | Twin | KRW 242,000 | KRW 459,800 | |
| Signiel Premier | Mipo Harbor View | Double | KRW 363,000 | KRW 580,800 | |
| Signiel Premier | Mipo Harbor View | Twin | KRW 363,000 | KRW 580,800 | |
| Signiel Premier | City View | Family twin | KRW 363,000 | KRW 580,800 | |
| Signiel Premier | Ocean View | Double | KRW 363,000 | KRW 580,800 | |
| Deluxe Suite | Mipo Harbor View | Double | KRW 617,100 | KRW 834,900 | |
| Deluxe Suite | Mipo Harbor View | Twin | KRW 617,100 | KRW 834,900 | |
| Premier Suite | Ocean View | Double | KRW 1,040,600 | KRW 1,258,400 | |
Park Hyatt Busan ★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | |
|---|---|---|---|
| Sep. 10-12, 14 | Sep. 13 (Sat.) | ||
| Park Room | 1 King Bed | KRW 286,000 | KRW 341,000 |
| Park Deluxe Room | 1 King Bed | KRW 319,000 | KRW 374,000 |
| Family Deluxe | 1 Queen, 1 Single | KRW 319,000 | KRW 374,000 |
| Ocean View King | 1 King Bed | KRW 396,000 | KRW 451,000 |
| Ocean View Twin | 2 Twin Beds | KRW 396,000 | KRW 451,000 |
| Ocean View High King | 1 King Bed | KRW 418,000 | KRW 473,000 |
| Ocean View High Twin | 2 Twin Beds | KRW 418,000 | KRW 473,000 |
| Family Suite | 1 Queen, 1 Single | KRW 506,000 | KRW 561,000 |
| Family Ocean Suite | 1 Queen, 1 Single | KRW 616,000 | KRW 671,000 |
| Marina Ocean Corner Suite | 1 King Bed | KRW 638,000 | KRW 693,000 |
| Premium Family Ocean Suite | 1 Queen, 1 Single | KRW 649,000 | KRW 704,000 |
| Diplomat Suite | 1 King Bed | KRW 1,936,000 | - |
| Presidential Suite | 1 King Bed | KRW 4,686,000 | KRW 4,741,000 |
The Westin Josun Busan ★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Sep. 10-12 | Sep. 13 | |||
| Deluxe Park Room | King | KRW 266,200 | KRW 435,600 | KRW58,000(Adult) & KRW33,000(Kid) |
| Family | ||||
| Deluxe Beach Room | King | KRW 314,600 | KRW 484,000 | |
| Family | ||||
Grand Josun Busan★ ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | ||
|---|---|---|---|---|---|
| Sep. 10-11, 14 | Sep. 12 | Sep. 13 (Sat.) | |||
| Superior City | Double | KRW 187,000 | KRW 231,000 | KRW 330,000 | KRW 54,000 |
| Deluxe City | King | KRW 209,000 | KRW 264,000 | KRW 330,000 | |
| Family Twin | |||||
| Deluxe Ocean | Family Twin | KRW 308,000 | KRW 352,000 | KRW 429,000 | |
Centum Business Hotel ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Sep. 10-12, 14 | Sep. 13 (Sat.) | |||
| Standard Single | 1 Single Bed | KRW 80,000 | KRW 90,000 | KRW 19,800 |
| Superior Double | 1 Double Bed | KRW 90,000 | KRW 100,000 | |
| Superior Twin | 2 Single Beds | KRW 100,000 | KRW 110,000 | |
| Deluxe Twin | 2 Single Beds | KRW 120,000 | KRW 130,000 | |
Shilla Stay Haeundae ★ ★ ★ ★
| Room Type | Special Rates | Breakfast | ||
|---|---|---|---|---|
| Sep. 10-11 | Sep. 12 | Sep. 13 (Sat.) | ||
| Standard City View | KRW 132,000 | KRW 176,000 | KRW 275,000 | KRW 20,000 |
| Standard Ocean View | KRW 165,000 | KRW 231,000 | KRW 330,000 | |
| Deluxe City View | KRW 143,000 | KRW 187,000 | KRW 286,000 | |
| Deluxe Ocean View | KRW 176,000 | KRW 242,000 | KRW 341,000 | |
| Premier Deluxe City View | KRW 154,000 | KRW 198,000 | KRW 297,000 | |
| Premier Deluxe Ocean View | KRW 187,000 | KRW 253,000 | KRW 352,000 | |
Ramada Encore Haeundae ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Sep. 10-12 | Sep. 13 (Sat.) | |||
| Superior Double | Double Bed | KRW 70,000 | KRW 120,000 | KRW 25,000 |
| Deluxe Twin | Twin | KRW 80,000 | KRW 130,000 | |
| Family Twin | Family Twin | KRW 90,000 | KRW 140,000 | |
*Parking costs 10,000 won per car per night.
Lavide Atlan Hotel★ ★ ★ ★
| Room Type | Bed Type | Special Rates | |
|---|---|---|---|
| Sep. 11 | Sep. 12 | ||
| Half Ocean Deluxe Double | 1 Double Bed | KRW 70,000 | KRW 110,000 |
| Half Ocean Deluxe Twin | 2 Single Beds | ||
| Ocean Deluxe Double | 1 Double Bed | KRW 100,000 | KRW 150,000 |
| Ocean Deluxe Twin | 2 Single Beds | ||
*Parking costs 5,000 won per car per night.
**Reservations are available on weekdays from 9:00 AM to 6:00 PM.
Haeundae Centum Hotel ★ ★ ★ ★
| Room Type | Bed Type | Special Rates | |
|---|---|---|---|
| Sep. 10, 12, 14 (Sep. 11 Fully Booked) | Sep. 13 (Sat.) | ||
| Premier Double Bed | 1 Large King Double Bed | KRW 121,000 | KRW 154,000 |
Travelodge Suite Busan Centum Hotel★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Sep. 10-12, 14 | Sep. 13 (Sat.) | |||
| Standard Double | Double | KRW 90,000 | KRW 130,000 | Please contact the hotel. |
| Deluxe Ocean Double | Double | KRW 130,000 | KRW 170,000 | |
| Deluxe Ocean Twin | Twin | KRW 150,000 | KRW 190,000 | |
* Free parking is available for one vehicle per room
Centum Premier Hotel★ ★ ★ ★
| Room Type | Bed Type | Special Rates | Breakfast | |
|---|---|---|---|---|
| Sep. 10-12 | Sep. 13 (Sat.) | |||
| Superior Single | 1 Single Bed | KRW 88,000 | KRW 99,000 | KRW 17,600 |
| Superior Double | 1 Double Bed | KRW 99,000 | KRW 110,000 | |
| Superior Twin | 2 Single Beds | KRW 110,000 | KRW 121,000 | |
| Deluxe Double | 1 Double Bed | KRW 121,000 | KRW 132,000 | |
| Deluxe Twin | 2 Single Beds | KRW 132,000 | KRW 143,000 | |
| Executive Double | 1 Double Bed | KRW 143,000 | KRW 154,000 | |
| Premier Double | 1 Double Bed | KRW 154,000 | KRW 165,000 | |
| Du-Plex Suite | 1 Double + 1 Single | KRW 198,000 | KRW 209,000 | |
| Family Suite | 1 Double + 1 Single | KRW 198,000 | KRW 209,000 | |
| Premier Suite | 1 Double + 1 Single | KRW 220,000 | KRW 231,000 | |