Moving Forward into the New Era of HSCT and Cellular Therapy
Moving Forward into the New Era of HSCT and Cellular Therapy
Select a hotel &
click to download the reservation form
Send the completed form directly
to the hotel of choice via email.
Receive confirmation from the hotel.
Paradise Hotel Busan | First come, first served | Centum Primus Hotel | September 23rd 17:00 |
---|---|---|---|
Signiel Busan | First come, first served | Haeundae Centum Hotel | August 30th 17:00 |
Park Hyatt Busan | First come, first served | Felix by STX Hotel & Suite | First come, first served |
Grand Josun Busan | First come, first served | Plea de blanc Hotel Haeundae | First come, first served |
The Westin Josun Busan | First come, first served | Ramada Encore Haeundae | First come, first served |
Shilla Stay Haeundae | August 16th | Centum Premier Hotel | First come, first served |
* Room rates are fixed in Korean Won.
Currency ConverterFor room reservations or further information, please contact the hotel directly.
Paradise Hotel Busan ★ ★ ★ ★ ★
Room Type | Bed Type | Monday-Thursday | Friday | Saturday | Sunday | Breakfast | |
---|---|---|---|---|---|---|---|
Main Bldg. | Deluxe City View | King | KRW 242,000 | Surcharge +78,650 |
Surcharge +169,400 (Ocean Terrace Twin Beds is fully booked on Sat.) |
Surcharge +36,300 |
KRW 55,000 |
Twin | |||||||
Annex Bldg. | Deluxe City View | King | KRW 266,200 | ||||
Twin | |||||||
Deluxe Ocean View | King | KRW 290,400 | |||||
Main Bldg. | Deluxe Ocean Terrace View | King | KRW 314,600 | ||||
Twin | |||||||
Annex Bldg. | Deluxe Ocean Terrace View | King | KRW 338,800 | ||||
Twin |
Signiel Busan ★ ★ ★ ★ ★
Room Type | Bed Type | Special Rates | Breakfast | |||
---|---|---|---|---|---|---|
Sep. 25-26 | Sep. 27(Fri.) | Sep. 28 (Sat.) | ||||
Premier | City View | 1 King Bed | KRW 290,400 | KRW 363,000 | KRW 508,200 | KRW 44,770 |
Mipo Harbor View | 2 Single Beds | KRW 338,800 | KRW 399,300 | KRW 544,500 | ||
Ocean View | 1 King Bed | KRW 375,100 | KRW 459,800 | KRW 605,000 | ||
Signiel Premier | Mipo Harbor View | 1 King Bed | KRW 399,300 | KRW 496,100 | KRW 641,300 | |
2 Single Beds |
Park Hyatt Busan ★ ★ ★ ★ ★
Room Type | Bed Type | Special Rates | Breakfast | |
---|---|---|---|---|
Sep. 23-27 | Sep. 28 (Sat.) | |||
Park King Room | King Bed | KRW 250,000 | KRW 330,000 | KRW 40,000 |
Park Deluxe King | King Bed | KRW 280,000 | KRW 390,000 | |
Park Deluxe Twin | 1 Queen, 1 Single | KRW 280,000 | KRW 390,000 | |
Ocean View Room | King | KRW 350,000 | KRW 520,000 | |
Twin | ||||
Ocean View Room High Floor | King | KRW 370,000 | KRW 570,000 | |
Twin | ||||
Park Family Suite | 1 Queen, 1 Single | KRW 400,000 | KRW 660,000 | |
Park Executive Family Suite | 1 Queen, 1 Single | KRW 500,000 | KRW 820,000 | |
Park Executive Marina Suite | 1 King | KRW 520,000 | KRW 850,000 |
* Make a reservation through the above reservation site instead of the reservation form.
Grand Josun Busan★ ★ ★ ★ ★
Room Type | Bed Type | Special Rates | Breakfast | |||
---|---|---|---|---|---|---|
Sep. 24-26 | Sep. 27(Fri.) | Sep. 28 (Sat.) | Sep. 29 (Sun.) | |||
Deluxe City | King | KRW 209,000 | KRW 264,000 | KRW 330,000 | KRW 264,000 | KRW 54,000 |
1 Double, 1 Single | ||||||
Deluxe Ocean | 1 Double, 1 Single | KRW 308,000 | KRW 352,000 | KRW 429,000 | KRW 352,000 |
The Westin Josun Busan ★ ★ ★ ★ ★
Room Type | Bed Type | Special Rates | Breakfast | |||
---|---|---|---|---|---|---|
Sep. 24-26 | Sep. 27(Fri.) | Sep. 28 (Sat.) | Sep. 29 (Sun.) | |||
Deluxe Park | 1 Queen | KRW 266,200 | KRW 278,300 | KRW 435,600 | KRW 266,200 | KRW 52,200 |
1 Queen, 1 Single | ||||||
Deluxe Beach | 1 Queen | KRW 314,600 | KRW 326,700 | KRW 484,000 | KRW 314,600 | |
1 Queen, 1 Single |
Shilla Stay Haeundae ★ ★ ★ ★
Room Type | Bed Type | Special Rates | Breakfast | ||
---|---|---|---|---|---|
Sep. 25-26 | Sep. 27(Fri.) | Sep. 28 (Sat.) | |||
Standard City View | 1 Double Bed | KRW 132,000 | KRW 187,000 | KRW 275,000 | KRW 20,000 |
2 Single Beds | |||||
Standard Ocean View | 1 Double Bed | KRW 176,000 | KRW 242,000 | KRW 330,000 | |
2 Single Beds |
Centum Primus Hotel ★ ★ ★ ★
Room Type | Bed Type | Weekday Rates | Weekend Rates | Breakfast |
---|---|---|---|---|
Superior Double | 1 Double Bed | KRW 77,000 | KRW 88,000 | KRW 17,600 |
Superior Twin | 2 Single Beds | KRW 88,000 | KRW 99,000 | |
Deluxe Double | 1 Double Bed | KRW 88,000 | KRW 99,000 | |
Deluxe Twin | 2 Single Beds | KRW 99,000 | KRW 110,000 |
* The Centum Primus Hotel and Centum Premier Hotel share a building, while being distinct establishments.
Haeundae Centum Hotel ★ ★ ★ ★
Room Type | Bed Type | Weekday Rates | Weekend Rates | Breakfast |
---|---|---|---|---|
Premier Twin Bed | 2 Single Beds | KRW 121,000 | KRW 154,000 | Restaurant Information |
Premier Double Bed | 1 Double Bed |
* Since breakfast is not served, kindly make use of the first-floor restaurant in the shopping center and surrounding eateries.
Felix by STX Hotel & Suite ★ ★ ★ ★
Room Type | Bed Type | Weekday Rates | Weekend Rates | Breakfast |
---|---|---|---|---|
Studio Deluxe Double | 1 Double Bed | KRW 80,000 | KRW 100,000 | KRW 19,800 |
Studio Deluxe Twin | 2 Single Beds | |||
Suite Deluxe Double | 1 Double Bed | KRW 100,000 | KRW 120,000 | |
Suite Deluxe Twin | 2 Single Beds | |||
Suite Side Ocean Double | 1 Double Bed | KRW 120,000 | KRW 140,000 | |
Suite Premier Double | 1 Double Bed | KRW 150,000 | KRW 170,000 | |
Suite Premier Family | 1 Double, 1 Single | |||
Suite Ocean Double | 1 Double Bed | KRW 180,000 | KRW 200,000 | |
Suite Ocean Family | 1 Double, 1 Single |
Plea de blanc Hotel Haeundae ★ ★ ★ ★
Room Type | Bed Type | Rack Rate | Special Rates | ||
---|---|---|---|---|---|
Sep. 26 (Thu.) | Sep. 27 (Fri.) | Sep. 28 (Sat.) | |||
Deluxe Double | 1 Double Bed | KRW 300,000 | KRW 55,000 | KRW 70,000 | KRW 90,000 |
Deluxe Twin | 2 Single Beds | KRW 300,000 | KRW 60,000 | KRW 80,000 | KRW 100,000 |
Suite Room | 1 Double, 1 Single | KRW 700,000 | KRW 110,000 | KRW 140,000 | KRW 190,000 |
* Since breakfast is not served, kindly make use of the surrounding eateries.
Ramada Encore Haeundae ★ ★ ★ ★
Room Type | Bed Type | Rack Rate | Special Rates | Breakfast | |
---|---|---|---|---|---|
Weekday (Sun-Fri) | Weekend (Sat) | ||||
Superior Double | 1 Double Bed | KRW 275,000 | KRW 77,000 | KRW 120,000 | KRW 22,000 |
Deluxe Twin | 2 Single Beds | KRW 297,000 | KRW 88,000 | KRW 130,000 |
Centum Premier Hotel ★ ★ ★ ★
Room Type | Bed Type | Special Rates | Breakfast | |
---|---|---|---|---|
Weekday Rates | Weekend Rates | |||
Single | 1 Single Bed | KRW 66,000 | KRW 77,000 | KRW 17,600 |
Superior Double | 1 Double Bed | KRW 77,000 | KRW 88,000 | |
Superior Twin | 2 Single Beds | KRW 77,000 | KRW 90,000 | |
Deluxe Double | 1 Double Bed | KRW 85,000 | KRW 99,000 | |
Deluxe Twin | 2 Single Beds | KRW 95,000 | KRW 110,000 |
* The Centum Premier Hotel and Centum Primus Hotel share a building, while being distinct establishments.